| General Information |
| Product Type : | Direct Thermal/Thermal Transfer Printer |
| Manufacturer Part Number : | 2844-20300-0001 |
| Manufacturer Website Address : | www.zebra.com |
| Marketing Information : | Leading the way in versatile and affordable desktop printing. The direct thermal LP 2844 bar code printer brings a new level of performance to the Zebra desktop family. This space-saving, user-friendly printer delivers optimal performance in today's on-demand desktop labeling applications. The LP 2844 is loaded with impressive features and a small price tag! |
| Manufacturer : | Zebra Technologies Corporation |
| Product Model : | LP 2844 |
| Product Name : | LP 2844 Thermal Label Printer |
| Brand Name : | Zebra |
| Technical Information |
| Bar Code Symbology Supported : | Code 39Code 128-ACode 128-BCode 128-CUCC 128EAN 128Code 93CodabarInterleaved 2 of 5UPC-AUPC-EUPC-A with 2 or 5 Digit ExtensionUPC-E with 2 or 5 Digit ExtensionEAN-13EAN-8EAN-8 With 2 or 5 Digit ExtensionEAN-13 With 2 or 5 Digit ExtensionPOSTNETJapan PostalPlesseyGerman Post CodeRSS-14MSI-3Maxi CodeMicro PDF-417Macro PDF-417QR CodeData Matrix |
| Maximum Print Width : | 103.89 mm (4.09") |
| Recommended Use : | Label Print |
| Features : | Cutter |
| Print Color : | Monochrome |
| Maximum Print Resolution : | 203 dpi |
| Maximum Mono Print Speed : | 101.60 mm/s |
| Memory |
| Flash Memory : | 512 KB |
| Standard Memory : | 256 KB |
| Interfaces/Ports |
| USB : | Yes |
| Media Types & Handling |
| Media Thickness : | 177.8 µm |
| Maximum Roll Diameter : | 127 mm |
| Media Type : | FanfoldRoll FedDie-cut LabelContinuous FormTag StockContinuous ReceiptLinerlessNotchedBlack Mark |
| Media Sensor : | Reflective Media SensorTransmissive Media Sensor |
| Label Core Size : | 38 mm |
| Ribbon Core Size : | 12.70 mm |
| Maximum Label Width : | 108 mm |
| Maximum Label Length : | 279 mm |
| Fonts & Emulation |
| Language Emulation : | EPL II |
| Physical Characteristics |
| Height : | 168 mm |
| Width : | 193 mm |
| Depth : | 213 mm |
| Miscellaneous |
| Additional Information : | Element Energy Equalizer Text and bar codes printed in 0°, 90°, 180°, 270° Variable field support (up to 100) Counter support (up to 10) Variable field addition and subtraction Status reporting Form, font, and graphics storage Line mode support |
| Platform Supported : | PC |
| Certifications & Standards : | UL-CUL FCC Class B VCCI C-Tick EN55022 Category B EN 500082-1 |