| Calidad del cuadro |
| Megapixel: | 12.1 MP |
| Camera type: | Compact |
| Tamaño del sensor óptico: | 1/0.0906 mm (1/2.3 ") |
| Tipo de sensor: | CCD |
| Máxima resolución de imagen: | 4608 x 3456 Pixeles |
| Resolución de captura de imagenes fijas: | - |
| Estabilizador de imagen: | - |
| Formatos de imagen soportados: | JPG, JPEG |
| Sistema de la lente |
| Zoom óptico: | 4 x |
| Zoom digital: | 8 x |
| Longitud focal: | 4.7 - 18.8 mm |
| Extra/Smart zoom: | 25 x |
| Tamaño de filtro: | No |
| El enfocarse |
| Enfocar: | 2.8-5.9 |
| Ajustes de enfoque: | Auto |
| Auto focusing (AF) modes: | No específicado |
| Smile detection: | Si |
| Auto enfoque (AF) rayo de luz: | No |
| Exposición ligera |
| Sensibilidad ISO: | 80, 100, 200, 400, 800, 1600, 3200 |
| Control de exposición: | ± 2.0EV, 1/3EV |
| Light metering: | multi-pattern, centre-weighted, spot |
| Flash |
| Flash modes: | Auto, Flash desactivado, Sincronización lenta, pre-flash |
| White balance |
| Equilibrio de blanco: | Auto, Fluorescente, Nublado, Luz de día, Incandescente, Flash |
| Scene modes |
| Scene modes: | No específicado |
| Vídeo |
| Capacidad de vídeo: | Si |
| Máxima resolución de video: | - |
| Audio |
| Micrófono incorporado: | Si |
| Memoria |
| Memoria interna: | - |
| Tarjetas de memorias compatibles: | MS Duo, MS PRO Duo, MS Pro-HG, SD, SDHC |
| Exhibición |
| Pantalla: | LCD |
| Tamaño de pantalla en diagonal: | 68.6 mm (2.7 ") |
| Camera display resolution: | - |
| Pantalla táctil: | No |
| Conectividad |
| Cantidad de puertos USB 2.0: | 1 |
| PictBridge: | No |
| Salida AV: | No |
| Cámara fotográfica |
| Color: | Negro |
| Ajustar contrastes: | No |
| Ajustar saturación: | No |
| Playback: | slide show |
| Autodisparador: | - |
| Histograma: | No |
| Idiomas OSD: | inglés, francés, alemán, español, Italiano, portugués, holandés, sueco, noruego, Danés, finlandés, polaco, checo, húngaro, turco, Griego, Bulgarian, Croatian, Romanian |
| Efectos fotográficos: | No específicado |
| Zoom playback: | Si |
| Image editing: | trimming, rotating |
| Nitidez: | No |
| Peso y dimensiones |
| Ancho: | 96 mm |
| Profundidad: | 19.9 mm |
| Altura: | 54 mm |
| Peso: | 103 g |
| Sistema operativo/software |
| Software incluido: | Picture Motion Browser (Windows only) |
| Detalles técnicos |
| Tiempo de arranque: | Approx. 1.7sec |
| Digital-SLR: | No |
| Sistemas operativos compatibles: | - |
| Otras características |
| 35 mm, lente de cámara equivalente: | 26 - 105 mm |
| Velocidad de obturador: | 2 - 1/1.500 s |
| Diafragma: | 2.8 - 5.9 |
| Sensor de la imagen |
| Sensor CCD: | Super HAD CCD |
| General Information |
| Product Type : | Compact Camera |
| Manufacturer Part Number : | DSC-W510/B |
| Manufacturer Website Address : | www.sony.com.mx |
| Marketing Information : | Capture life at its fullest with the DSC-W510 Cyber-shot camera. Shoot vibrant landscapes with one touch using Sweep Panorama Mode, and score that perfect portrait shot with Face Detection and Smile Shutter technologies. Fit everything in with the 26mm wide angle lens and automatically get clear images with SteadyShot image stabilization and iAuto. Give your memories the superb contrast and clarity they deserve with the powerful 12.1-megapixel Super HAD CCD image sensor. A generous 2.7" (230K pixels) Clear Photo LCD display makes it easy to review your photos, compose shots and easily navigate the menu-even in bright sunlight. |
| Manufacturer : | Sony Corporation |
| Product Model : | DSC-W510 |
| Product Name : | Cyber-shot DSC-W510 Compact Camera |
| Product Line : | Cyber-shot |
| Product Series : | W |
| Brand Name : | Sony |
| Display & Graphics |
| Display Resolution : | 230000 Pixel |
| White Balance Modes : | Auto Daylight Cloudy Fluorescent 1 (White Fluorescent Lighting) Fluorescent 2 (Natural White Fluorescent Lighting) Fluorescent 3 (Day White Fluorescent Lighting) Incandescent Flash |
| Screen Size : | 6.9 cm (2.7") |
| Image Sensor Size : | 1/2.3" (6.16 mm x 4.62 mm) |
| Display Screen Type : | LCD |
| Image Sensor Type : | CCD |
| Effective Camera Resolution : | 12.1 Megapixel |
| Total Camera Resolution : | 12.4 Megapixel |
| Image |
| Aspect Ratio : | 16:9 |
| Image Formats : | JPEG |
| Maximum Image Resolution : | 4000 x 3000 |
| Video |
| Video Formats : | Motion JPEG (AVI) |
| Maximum Video Resolution : | 640 x 480 |
| Maximum Frame Rate : | 30 fps |
| HD Movie Mode : | No |
| Lens |
| Aperture Range : | f/2.8 to 5.9 |
| Focus Modes : | Auto |
| Optical Zoom : | 4x |
| Digital Zoom : | 2x |
| Focal Length : | 4.70 mm to 18.80 mm |
| Lens Construction : | 6 Elements in 5 Groups |
| Autofocus Points : | 9 |
| Minimum Focus Distance : | 40 mm |
| Wide Angle : | No |
| Focal Length (35mm Equivalent) : | 26 mm to 105 mm |
| Lens Mount Type : | Not Applicable |
| Exposure |
| ISO Sensitivity : | AutoISO 80ISO 100ISO 200ISO 400ISO 800ISO 1600ISO 3200 |
| Longest Shutter Speed : | 1 Second |
| Shortest Shutter Speed : | 1/1500 Second |
| Flash |
| Flash Modes : | Slow SyncRed-eye ReductionAuto FlashFlash ONFlash OFF |
| Built-in Flash : | Yes |
| Viewfinder |
| Viewfinder Type : | No |
| Memory |
| Memory Card Supported : | Memory Stick DuoMemory Stick PRO DuoMemory Stick PRO-HG DuoSecure Digital (SD) CardSecure Digital High Capacity (SDHC) CardSecure Digital Extended Capacity (SDXC) |
| Controls/Indicators |
| Camera Modes : | Scene Modes: High Sensitivity Twilight Twilight Portrait Landscape Soft Snap Snow Beach Gourmet Pet |
| Interfaces/Ports |
| USB : | Yes |
| PictBridge : | No |
| Built-in Devices |
| Built-in Devices : | MicrophoneSpeaker |
| Software |
| Software Included : | PMB (Picture Motion Browser) Ver. 5.5 for Windows PMB Portable for Windows |
| Battery Information |
| Battery Life : | 220 Shot/1.83 Hour Video |
| Battery Chemistry : | Lithium Ion (Li-Ion) |
| Battery Size Supported : | Proprietary |
| Number of Batteries Supported : | 1 |
| Battery Built-in : | No |
| Battery Rechargeable : | Yes |
| Battery Included : | Yes |
| Physical Characteristics |
| Weight (Approximate) : | 119 g |
| Color : | Black |
| Height : | 54 mm |
| Width : | 96 mm |
| Depth : | 19.9 mm |
| Camera Assembly : | Not Applicable |
| Miscellaneous |
| Package Contents : | Cyber-shot DSC-W510 Compact Camera Battery (NP-BN1) Battery Charger (BC-CSN) Wrist Strap CD-ROM USB Cable |
| Platform Supported : | PC |
| Features : | Face DetectionSmile DetectionSerial Shot Mode |
| Warranty |
| Standard Warranty : | 1 Year Limited |